Talk:Main Page
From Dension Wiki
(Difference between revisions)
(→Gateway Five & Blue phone compatibility) |
(→Gateway Five & Blue phone compatibility) |
||
| (7 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
== Gateway Five & Blue phone compatibility == | == Gateway Five & Blue phone compatibility == | ||
| + | |||
| + | ''At the moment the following phones are supported'' | ||
{| border="1" | {| border="1" | ||
| Line 68: | Line 70: | ||
| 32. || Samsung GT-B7722 (Dual SIM) || N.A. || yes || yes || yes3 || Dension | | 32. || Samsung GT-B7722 (Dual SIM) || N.A. || yes || yes || yes3 || Dension | ||
|- | |- | ||
| + | | 33. || Samsung GT-S5600 || N.A. || yes || yes || || Dension | ||
| + | |- | ||
| + | | 34. || Samsung i780 || Windows Mobile 6.1 || yes || || yes || Dension | ||
| + | |- | ||
| + | | 35. || Samsung Innov V8 || N.A. || yes || no || yes || Dension | ||
| + | |- | ||
| + | | 36. || Samsung SGH D880 || N.A. || yes || yes|| yes1 || Dension | ||
| + | |- | ||
| + | | 37. || Sony Ericsson D750 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 38. || Sony Ericsson K530 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 39. || Sony Ericsson K550 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 40. || Sony Ericsson K660 || HB1-07 R1 Central Rev A || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 41. || Sony Ericsson K610 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 42. || Sony Ericsson K618 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 43. || Sony Ericsson K610im || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 44. || Sony Ericsson K630i || N.A. || yes || yes || no || Dension | ||
| + | |- | ||
| + | | 45. || Sony Ericsson K750 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 46. || Sony Ericsson K770 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 47. || Sony Ericsson K790 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 48. || Sony Ericsson K800 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 49. || Sony Ericsson K810 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 50. || Sony Ericsson K818 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 51. || Sony Ericsson P990i || Windows Mobile || yes || no || no || Dension | ||
| + | |- | ||
| + | | 52. || Sony Ericsson S500 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 53. || Sony Ericsson T650 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 54. || Sony Ericsson T658 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 55. || Sony Ericsson v640i || HB1-07 R1 Central Rev A || yes || yes || no || Dension | ||
| + | |- | ||
| + | | 56. || Sony Ericsson V630 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 57. || Sony Ericsson W580 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 58. || Sony Ericsson W610 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 59. || Sony Ericsson W660 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 60. || Sony Ericsson W700 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 61. || Sony Ericsson W710 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 62. || Sony Ericsson W712 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 63. || Sony Ericsson W800i || N.A. || yes || no || no || Dension | ||
| + | |- | ||
| + | | 64. || Sony Ericsson W830 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 65. || Sony Ericsson W850 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 66. || Sony Ericsson W880i || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 67. || Sony Ericsson W888 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 68. || Sony Ericsson W995 || HB1-08 R1 Central Rev. A || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 69. || Sony Ericsson Z610 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 70. || Sony Ericsson Z612 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 71. || Sony Ericsson Z710 || N.A. || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | 72. || Sony Ericsson Yari || Aino/U10 || yes || yes || yes || Dension | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |- | ||
| + | | xx. || write you comment here || x || x || x || x || x | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''Glossary:''' | ||
| + | |||
| + | {| | ||
| + | | '''HFP:''' Hands-Free Profile | ||
| + | |- | ||
| + | | '''A2DP:''' Advanced Audio Distribution Profile | ||
| + | |- | ||
| + | | '''Phone Book:''' This feature lets you to download the existing phone book contents from your cell phone's memory | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | '''Comments''' | ||
| + | |||
| + | {| | ||
| + | | 1 Not all contacts are visible | ||
| + | |- | ||
| + | | 2 Phone book option must be set to disabled before pairing | ||
| + | |- | ||
| + | | 3 Phone book avaialble from the active SIM only | ||
| + | |} | ||
Latest revision as of 16:16, 5 November 2010
Gateway Five & Blue phone compatibility
At the moment the following phones are supported
| # | Model | Platform or OS type | HFP | A2DP | Phone Book | Uploaded |
| 1. | Android / T-Mobile G1 | Android 1.6v | yes | yes | Dension | |
| 2. | Blackberry 8520 | Blackberry OS | yes | yes | yes | Dension |
| 3. | Blackberry 8320 | Blackberry OS | yes | yes | Dension | |
| 4. | Blackberry 8900 | Blackberry OS | yes | yes | yes | Dension |
| 5. | Blackberry 8920 | Blackberry OS | yes | yes | yes | Dension |
| 6. | iPhone | MAC OSX | yes | yes | yes | Dension |
| 7. | iPhone 3G | MAC OSX | yes | yes | yes | Dension |
| 8. | iPhone 3Gs | MAC OSX | yes | yes | yes | Dension |
| 9. | iPhone 4G | MAC OSX | yes | yes | yes | Dension |
| 10. | HTC Artemis | Windows Mobile 5.0 | yes | yes | yes | Dension |
| 11. | HTC Hero | Android 1.5v | yes | yes | yes | Dension |
| 12. | HTC Touch Pro 2 | Windows Mobile 6.1 | yes | yes | Dension | |
| 13. | HTC HD2 | N.A. | yes | yes | yes | Dension |
| 14. | HTC Desire | Android 2.2 | yes | yes | no2 | Dension |
| 15. | LG KP 502 | N.A. | yes | yes | yes | Dension |
| 16. | LG KF 510 | N.A. | yes | yes | Dension | |
| 17. | MIO | N.A. | yes | yes | yes | Dension |
| 18. | Motorola dolce & gabbana razr v3i | N.A. | yes | no | Dension | |
| 19. | Motorola V8 | N.A. | yes | no | yes | Dension |
| 20. | Nokia 2630 | N.A. | yes | no | yes | Dension |
| 21. | Nokia 5310 Xpress Music | N.A. | yes | yes | yes | Dension |
| 22. | Nokia 6220 Classic | N.A. | yes | yes | Dension | |
| 23. | Nokia 6300 | S40 | yes | yes | yes | Dension |
| 24. | Nokia E51 | Symbian (S60) | yes | yes | no | Dension |
| 25. | Nokia E52 | Symbian (S60) | yes | no2 | Dension | |
| 26. | Nokia E66 | Symbian (S60) | yes | yes | no | Dension |
| 27. | Nokia E71 | Symbian (S60) | yes | yes | yes | Dension |
| 28. | Nokia N79 | Symbian (S60) | yes | yes | yes | Dension |
| 29. | Nokia N96 | Symbian (S60) | yes | yes | no | Dension |
| 30. | Samsung E250 | N.A. | yes | yes | yes | Dension |
| 31. | Samsung Galaxy Spica | Android 1.5v | yes | yes | yes | Dension |
| 32. | Samsung GT-B7722 (Dual SIM) | N.A. | yes | yes | yes3 | Dension |
| 33. | Samsung GT-S5600 | N.A. | yes | yes | Dension | |
| 34. | Samsung i780 | Windows Mobile 6.1 | yes | yes | Dension | |
| 35. | Samsung Innov V8 | N.A. | yes | no | yes | Dension |
| 36. | Samsung SGH D880 | N.A. | yes | yes | yes1 | Dension |
| 37. | Sony Ericsson D750 | N.A. | yes | yes | yes | Dension |
| 38. | Sony Ericsson K530 | N.A. | yes | yes | yes | Dension |
| 39. | Sony Ericsson K550 | N.A. | yes | yes | yes | Dension |
| 40. | Sony Ericsson K660 | HB1-07 R1 Central Rev A | yes | yes | yes | Dension |
| 41. | Sony Ericsson K610 | N.A. | yes | yes | yes | Dension |
| 42. | Sony Ericsson K618 | N.A. | yes | yes | yes | Dension |
| 43. | Sony Ericsson K610im | N.A. | yes | yes | yes | Dension |
| 44. | Sony Ericsson K630i | N.A. | yes | yes | no | Dension |
| 45. | Sony Ericsson K750 | N.A. | yes | yes | yes | Dension |
| 46. | Sony Ericsson K770 | N.A. | yes | yes | yes | Dension |
| 47. | Sony Ericsson K790 | N.A. | yes | yes | yes | Dension |
| 48. | Sony Ericsson K800 | N.A. | yes | yes | yes | Dension |
| 49. | Sony Ericsson K810 | N.A. | yes | yes | yes | Dension |
| 50. | Sony Ericsson K818 | N.A. | yes | yes | yes | Dension |
| 51. | Sony Ericsson P990i | Windows Mobile | yes | no | no | Dension |
| 52. | Sony Ericsson S500 | N.A. | yes | yes | yes | Dension |
| 53. | Sony Ericsson T650 | N.A. | yes | yes | yes | Dension |
| 54. | Sony Ericsson T658 | N.A. | yes | yes | yes | Dension |
| 55. | Sony Ericsson v640i | HB1-07 R1 Central Rev A | yes | yes | no | Dension |
| 56. | Sony Ericsson V630 | N.A. | yes | yes | yes | Dension |
| 57. | Sony Ericsson W580 | N.A. | yes | yes | yes | Dension |
| 58. | Sony Ericsson W610 | N.A. | yes | yes | yes | Dension |
| 59. | Sony Ericsson W660 | N.A. | yes | yes | yes | Dension |
| 60. | Sony Ericsson W700 | N.A. | yes | yes | yes | Dension |
| 61. | Sony Ericsson W710 | N.A. | yes | yes | yes | Dension |
| 62. | Sony Ericsson W712 | N.A. | yes | yes | yes | Dension |
| 63. | Sony Ericsson W800i | N.A. | yes | no | no | Dension |
| 64. | Sony Ericsson W830 | N.A. | yes | yes | yes | Dension |
| 65. | Sony Ericsson W850 | N.A. | yes | yes | yes | Dension |
| 66. | Sony Ericsson W880i | N.A. | yes | yes | yes | Dension |
| 67. | Sony Ericsson W888 | N.A. | yes | yes | yes | Dension |
| 68. | Sony Ericsson W995 | HB1-08 R1 Central Rev. A | yes | yes | yes | Dension |
| 69. | Sony Ericsson Z610 | N.A. | yes | yes | yes | Dension |
| 70. | Sony Ericsson Z612 | N.A. | yes | yes | yes | Dension |
| 71. | Sony Ericsson Z710 | N.A. | yes | yes | yes | Dension |
| 72. | Sony Ericsson Yari | Aino/U10 | yes | yes | yes | Dension |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
| xx. | write you comment here | x | x | x | x | x |
Glossary:
| HFP: Hands-Free Profile |
| A2DP: Advanced Audio Distribution Profile |
| Phone Book: This feature lets you to download the existing phone book contents from your cell phone's memory |
Comments
| 1 Not all contacts are visible |
| 2 Phone book option must be set to disabled before pairing |
| 3 Phone book avaialble from the active SIM only |